My Dataset
My dataset displays reported career success and satisfaction based on field of study and gender differences. Success and satisfaction in this dataset are measured by starting salary, reported career satisfaction, and reported work-life balance.
Data Source
https://gist.github.com/Gabrie11eAust/7eaf654cde88dc91c81b55fcec5011ff |
Output
Gender | Field of Study | Starting Salary | Career Satisfaction | Work-life Balance | |
---|---|---|---|---|---|
0 | Male | Arts | 27200 | 4 | 7 |
1 | Other | Law | 25000 | 1 | 7 |
2 | Female | Medicine | 42400 | 9 | 7 |
3 | Male | Computer Science | 57400 | 7 | 5 |
4 | Male | Engineering | 47600 | 9 | 2 |
... | ... | ... | ... | ... | ... |
495 | Female | Medicine | 46500 | 10 | 2 |
496 | Male | Arts | 60900 | 5 | 5 |
497 | Female | Law | 69900 | 4 | 6 |
498 | Female | Mathematics | 46400 | 5 | 8 |
499 | Male | Arts | 55800 | 1 | 1 |
499 rows × 5 columns