My Dataset
This interactive page will display your Large Dataset.
(see Programming Project 5d)
Here's an example of how your Large Dataset .CSV file will be displayed:
Data Source
https://www.tbuck.us/pyscript_test02/us_cities_data.csv |
Output
City | Population | Growth Rate (%) | Lat | Lon | |
---|---|---|---|---|---|
0 | New York City | 7936530 | -1.98 | 40.7128 | -74.0060 |
1 | Los Angeles | 3770958 | -0.66 | 34.0522 | -118.2437 |
2 | Chicago | 2611867 | -1.00 | 41.8781 | -87.6298 |
3 | Houston | 2324082 | 0.21 | 29.7604 | -95.3698 |
4 | Phoenix | 1675144 | 0.75 | 33.4484 | -112.0740 |
... | ... | ... | ... | ... | ... |
102 | Modesto | 200567 | 0.92 | 37.6391 | -121.3201 |
103 | Fontana | 212475 | 1.08 | 34.0922 | -117.4350 |
104 | Birmingham | 200733 | 1.56 | 33.5186 | -86.8104 |
105 | Rochester | 209352 | 1.12 | 43.1610 | -77.6109 |
106 | Duluth | 86697 | 0.42 | 46.7867 | -92.1005 |
107 rows × 5 columns